<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studio photography Archives &#8212; Westcott University</title>
	<atom:link href="https://westcottu.com/topic/studio-photography/feed" rel="self" type="application/rss+xml" />
	<link>https://westcottu.com/topic/studio-photography</link>
	<description>Lighting Education for Photographers and Filmmakers</description>
	<lastBuildDate>Tue, 09 Dec 2025 21:53:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://westcottu.com/wp-content/uploads/icon-university.png</url>
	<title>studio photography Archives &#8212; Westcott University</title>
	<link>https://westcottu.com/topic/studio-photography</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Getting Started with Studio Lighting</title>
		<link>https://westcottu.com/getting-started-with-studio-lighting</link>
		
		<dc:creator><![CDATA[Ashley Boring]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 20:03:53 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Strobe]]></category>
		<category><![CDATA[studio photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=156917</guid>

					<description><![CDATA[<p>If you’ve ever felt unsure where to begin with studio lighting, you’re not alone. In fact, one of the most common questions Westcott photographer Ashley Boring hears is, “How do I start using flash?” In this behind-the-scenes video, Ashley walks you through her full process, from evaluating ambient light and dialing in camera settings to [&#8230;]</p>
<p>The post <a href="https://westcottu.com/getting-started-with-studio-lighting">Getting Started with Studio Lighting</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">156917</post-id>	</item>
		<item>
		<title>Creating Moody Portraits: Studio Lighting Breakdown</title>
		<link>https://westcottu.com/creating-moody-portraits-studio-lighting-breakdown</link>
		
		<dc:creator><![CDATA[Ashley Boring]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 19:50:59 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[FJ400 II]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[Strobe]]></category>
		<category><![CDATA[studio photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=156775</guid>

					<description><![CDATA[<p>Westcott photographer Ashley Boring shares how she transformed a simple studio into a warm, painterly environment using just a few props, carefully selected backdrops, and of course, creative lighting.</p>
<p>The post <a href="https://westcottu.com/creating-moody-portraits-studio-lighting-breakdown">Creating Moody Portraits: Studio Lighting Breakdown</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">156775</post-id>	</item>
		<item>
		<title>How to Simulate Sunlight in Studio Photography</title>
		<link>https://westcottu.com/how-to-simulate-sunlight-in-studio-photography</link>
		
		<dc:creator><![CDATA[Joel Grimes]]></dc:creator>
		<pubDate>Thu, 22 May 2025 00:00:06 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Lighting Setups]]></category>
		<category><![CDATA[Strobe]]></category>
		<category><![CDATA[studio photography]]></category>
		<category><![CDATA[Umbrella]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=156730</guid>

					<description><![CDATA[<p>Joel Grimes breaks down one of his go-to studio setups using just two lights to mimic the feel of natural sun. It’s a repeatable, controlled way to get dramatic shadows and that cinematic outdoor style, all from the controlled environment of your studio.</p>
<p>The post <a href="https://westcottu.com/how-to-simulate-sunlight-in-studio-photography">How to Simulate Sunlight in Studio Photography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">156730</post-id>	</item>
		<item>
		<title>High Fashion Maternity Portraits</title>
		<link>https://westcottu.com/high-fashion-maternity-portraits</link>
		
		<dc:creator><![CDATA[Karen Dominguez]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 16:21:03 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Karen Dominguez]]></category>
		<category><![CDATA[Maternity Photography]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[studio photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=156065</guid>

					<description><![CDATA[<p>In our latest video, we dive deep into the art of maternity portrait photography with a high-fashion twist! In this video, Karen Dominguez shows the transformative power of lighting to elevate your maternity shoots. We start by exploring the dynamic use of hard light combined with The Optical Spot by Lindsay Adler. This technique is [&#8230;]</p>
<p>The post <a href="https://westcottu.com/high-fashion-maternity-portraits">High Fashion Maternity Portraits</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">156065</post-id>	</item>
		<item>
		<title>How to Create Depth with Color Gels on the Pro Light Mods</title>
		<link>https://westcottu.com/how-to-create-depth-with-color-gels</link>
		
		<dc:creator><![CDATA[James Quantz, Jr.]]></dc:creator>
		<pubDate>Wed, 17 May 2023 16:00:50 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[FJ400]]></category>
		<category><![CDATA[FlexiGels]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[Pro Light Mods]]></category>
		<category><![CDATA[studio photography]]></category>
		<category><![CDATA[Xdrop Pro Backdrop]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=155899</guid>

					<description><![CDATA[<p>In this video, James Quantz uses color gels and Pro Light Mods to create depth and contrast in this photo shoot. Pro Light Mods are designed to fit the Westcott Rapid Box Switch and third-party softboxes. The black fabric attachment, similar to an egg crate grid, is made of a durable material that ensures long-lasting [&#8230;]</p>
<p>The post <a href="https://westcottu.com/how-to-create-depth-with-color-gels">How to Create Depth with Color Gels on the Pro Light Mods</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">155899</post-id>	</item>
		<item>
		<title>Two Ways to Use Gels In Studio</title>
		<link>https://westcottu.com/two-ways-to-use-gels-in-studio</link>
		
		<dc:creator><![CDATA[Ashley Boring]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 15:38:59 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Beauty Dish by Manny Ortiz]]></category>
		<category><![CDATA[creative portraits]]></category>
		<category><![CDATA[FJ400]]></category>
		<category><![CDATA[FlexiGels]]></category>
		<category><![CDATA[gels]]></category>
		<category><![CDATA[Rapid Box Switch 1x3]]></category>
		<category><![CDATA[studio photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=155895</guid>

					<description><![CDATA[<p>In this video, Ashley Boring breaks down two setups using gels on your strobe. Using the FlexiGels for the FJ400 strobe, she captures creative portraits in studio! Learn how Ashley uses the FJ400&#8217;s front and rear curtain sync functions to create light trails here. Lighting Gear in Action</p>
<p>The post <a href="https://westcottu.com/two-ways-to-use-gels-in-studio">Two Ways to Use Gels In Studio</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">155895</post-id>	</item>
		<item>
		<title>How to Create Window Light in Studio</title>
		<link>https://westcottu.com/how-to-create-window-light-in-studio</link>
		
		<dc:creator><![CDATA[Ashley Boring]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 16:39:54 +0000</pubDate>
				<category><![CDATA[Gear Guides]]></category>
		<category><![CDATA[FJ400]]></category>
		<category><![CDATA[flash photography]]></category>
		<category><![CDATA[studio photography]]></category>
		<category><![CDATA[X-Drop]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=155769</guid>

					<description><![CDATA[<p>In this video, Ashley Boring walks you through her process of creating window light in studio. Using two 5&#8217;x7&#8242; X-Drop backdrops and modified flash, she is able to achieve a photograph that mimics the lighting and shadows you would capture with window light. Lighting Gear in Action</p>
<p>The post <a href="https://westcottu.com/how-to-create-window-light-in-studio">How to Create Window Light in Studio</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">155769</post-id>	</item>
		<item>
		<title>Create Depth and Control Light with Softbox Grids</title>
		<link>https://westcottu.com/create-depth-and-control-light-with-softbox-grids</link>
		
		<dc:creator><![CDATA[Ashley Boring]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 12:20:56 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[1x3 strip]]></category>
		<category><![CDATA[30 degree honeycomb grid]]></category>
		<category><![CDATA[55 degree reflector]]></category>
		<category><![CDATA[FJ400]]></category>
		<category><![CDATA[flash photography]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[male photography]]></category>
		<category><![CDATA[Octa-M]]></category>
		<category><![CDATA[Off Camera Flash]]></category>
		<category><![CDATA[Rapid Box Switch]]></category>
		<category><![CDATA[Strobe]]></category>
		<category><![CDATA[studio photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=153607</guid>

					<description><![CDATA[<p>In this video, Top Pro Ashley Boring breaks down the benefits of using softbox grids to help you create more impactful images and deeper shadows. A common way to use grids is to isolate your subject from their background. Using a white X-Drop backdrop, Ashley was able to make the background darker by adding a [&#8230;]</p>
<p>The post <a href="https://westcottu.com/create-depth-and-control-light-with-softbox-grids">Create Depth and Control Light with Softbox Grids</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153607</post-id>	</item>
		<item>
		<title>Stylized Portraits Using the FJ Wireless Flash System</title>
		<link>https://westcottu.com/stylized-portraits-using-the-fj-wireless-flash-system</link>
		
		<dc:creator><![CDATA[Ashley Boring]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 15:10:04 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Ashley boring]]></category>
		<category><![CDATA[fj wireless flash system]]></category>
		<category><![CDATA[FJ200]]></category>
		<category><![CDATA[FJ400]]></category>
		<category><![CDATA[fj80]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[studio photography]]></category>
		<category><![CDATA[stylized photoshoot]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=153494</guid>

					<description><![CDATA[<p>Stylized portrait shoots open the door for photographers to really use their creativity. In this tutorial with Top Pro and Westcott’s in-house photographer, Ashley Boring, we’ll watch her breakdown a playful disco themed portrait photoshoot. The goal of this photoshoot is to capture two completely different looks for her model&#8217;s portfolio using a disco ball [&#8230;]</p>
<p>The post <a href="https://westcottu.com/stylized-portraits-using-the-fj-wireless-flash-system">Stylized Portraits Using the FJ Wireless Flash System</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153494</post-id>	</item>
		<item>
		<title>Creating a Sense of Environment with the Optical Spot by Lindsay Adler</title>
		<link>https://westcottu.com/creating-a-sense-of-environment-with-the-optical-spot-by-lindsay-adler</link>
		
		<dc:creator><![CDATA[Lindsay Adler]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 12:09:45 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[30 inch reflector]]></category>
		<category><![CDATA[53 inch umbrella]]></category>
		<category><![CDATA[FJ200]]></category>
		<category><![CDATA[FJ400]]></category>
		<category><![CDATA[Lindsay Adler]]></category>
		<category><![CDATA[Optical Spot]]></category>
		<category><![CDATA[studio photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=153420</guid>

					<description><![CDATA[<p>Creating textures and patterns of light on your subject or a blank surface can add new life to your photos. If you’re looking to step out of your comfort zone and mundane routine of shooting on plain solid backgrounds, creating character in the space around you and boosting your creative control can be easily achieved [&#8230;]</p>
<p>The post <a href="https://westcottu.com/creating-a-sense-of-environment-with-the-optical-spot-by-lindsay-adler">Creating a Sense of Environment with the Optical Spot by Lindsay Adler</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153420</post-id>	</item>
		<item>
		<title>Easy Tips to Create 3 Unique Looks in 1 Photo Shoot &#8211; Lighting Gear Breakdown</title>
		<link>https://westcottu.com/easy-tips-to-create-3-unique-looks-in-1-photo-shoot-lighting-gear-breakdown</link>
		
		<dc:creator><![CDATA[Ashley Boring]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 16:27:08 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[43 inch umbrella]]></category>
		<category><![CDATA[7 foot umbrella]]></category>
		<category><![CDATA[Ashley boring]]></category>
		<category><![CDATA[beauty headshot]]></category>
		<category><![CDATA[FJ200]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[studio photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=153401</guid>

					<description><![CDATA[<p>Are you looking to create multiple different shots in one photo shoot? In this tutorial, photographer and Top Pro, Ashley Boring, guides you through the lighting breakdown of three different looks from a floral inspired photo shoot.  In a fun turn of events, rather than planning the shoot around specific styles, Ashley asked the model [&#8230;]</p>
<p>The post <a href="https://westcottu.com/easy-tips-to-create-3-unique-looks-in-1-photo-shoot-lighting-gear-breakdown">Easy Tips to Create 3 Unique Looks in 1 Photo Shoot &#8211; Lighting Gear Breakdown</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153401</post-id>	</item>
		<item>
		<title>Portrait Lighting Tips to Avoiding Glare in Glasses</title>
		<link>https://westcottu.com/capturing-subjects-with-glasses-using-the-eyelighter-2</link>
		
		<dc:creator><![CDATA[Ashley Boring]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 13:12:21 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[43 inch umbrella]]></category>
		<category><![CDATA[deep umbrella]]></category>
		<category><![CDATA[Eyelighter]]></category>
		<category><![CDATA[eyelighter 2]]></category>
		<category><![CDATA[FJ200]]></category>
		<category><![CDATA[glasses glare]]></category>
		<category><![CDATA[ocf]]></category>
		<category><![CDATA[Off Camera Flash]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[silver umbrella]]></category>
		<category><![CDATA[studio photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=153382</guid>

					<description><![CDATA[<p>When photographing subjects that are wearing glasses, you often run into the issue of capturing a glare off the lens. In this tutorial, photographer Ashley Boring walks you through avoiding unwanted glare when using the Eyelighter 2. Lighting Preparation for a Subject with Glasses One of the most critical places to start is ensuring your [&#8230;]</p>
<p>The post <a href="https://westcottu.com/capturing-subjects-with-glasses-using-the-eyelighter-2">Portrait Lighting Tips to Avoiding Glare in Glasses</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153382</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: westcottu.com @ 2026-04-04 19:53:24 by W3 Total Cache
-->