<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flags Archives &#8212; Westcott University</title>
	<atom:link href="https://westcottu.com/topic/flags/feed" rel="self" type="application/rss+xml" />
	<link>https://westcottu.com/topic/flags</link>
	<description>Lighting Education for Photographers and Filmmakers</description>
	<lastBuildDate>Wed, 24 Jan 2024 21:25:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://westcottu.com/wp-content/uploads/icon-university.png</url>
	<title>Flags Archives &#8212; Westcott University</title>
	<link>https://westcottu.com/topic/flags</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3 Point Lighting Setup for Bold Commercial Photography</title>
		<link>https://westcottu.com/3-point-lighting-setup</link>
					<comments>https://westcottu.com/3-point-lighting-setup#comments</comments>
		
		<dc:creator><![CDATA[Ian Spanier]]></dc:creator>
		<pubDate>Fri, 04 Oct 2019 16:58:07 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Fashion & Beauty Photography]]></category>
		<category><![CDATA[FJ400]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Lighting Setups]]></category>
		<category><![CDATA[Strobe]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=152221</guid>

					<description><![CDATA[<p>Celebrity commercial photographer Ian Spanier began taking photographs at six years old when his parents gave him his first point and shoot camera. After majoring in photography in college, Ian worked in publishing as an editor, but making pictures never left him. Since re-entering the photography industry, Ian has mastered the commercial portrait and 3 [&#8230;]</p>
<p>The post <a href="https://westcottu.com/3-point-lighting-setup">3 Point Lighting Setup for Bold Commercial Photography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
					<wfw:commentRss>https://westcottu.com/3-point-lighting-setup/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">152221</post-id>	</item>
		<item>
		<title>2 Ways to Reduce Lens Flare</title>
		<link>https://westcottu.com/reducing-lens-flare-with-joel-grimes</link>
		
		<dc:creator><![CDATA[Joel Grimes]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 17:38:26 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Grids]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=149130</guid>

					<description><![CDATA[<p>In this video, commercial photographer Joel Grimes demonstrates 2 simple solutions for reducing lens flare during in-studio and on-location portraiture. Lens flare is an issue most photographers encounter. Lens flare occurs when non-image forming light enters the lens and hits the camera’s sensor. This can subsequently lower the contrast of the photograph and create an undesired [&#8230;]</p>
<p>The post <a href="https://westcottu.com/reducing-lens-flare-with-joel-grimes">2 Ways to Reduce Lens Flare</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149130</post-id>	</item>
		<item>
		<title>Creative Lighting for Food Photography</title>
		<link>https://westcottu.com/creative-lighting-for-food-photography</link>
					<comments>https://westcottu.com/creative-lighting-for-food-photography#comments</comments>
		
		<dc:creator><![CDATA[Steve Hansen]]></dc:creator>
		<pubDate>Fri, 23 Sep 2016 20:36:39 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Ice Light]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Skylux]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=148900</guid>

					<description><![CDATA[<p>Seattle-based food photographer Steve Hansen shows photographers how to use creative lighting for professional food photography in this video tutorial. Creating an interesting image can be difficult when shooting overhead and on a flat surface. A majority of food photography shots are photographed from overhead on a flat surface. To add dimension and interest to food photographs, precise lighting and [&#8230;]</p>
<p>The post <a href="https://westcottu.com/creative-lighting-for-food-photography">Creative Lighting for Food Photography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
					<wfw:commentRss>https://westcottu.com/creative-lighting-for-food-photography/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148900</post-id>	</item>
		<item>
		<title>The Essentials of Motivated Lighting for Cinematography</title>
		<link>https://westcottu.com/the-essentials-of-motivated-lighting-for-cinematography</link>
					<comments>https://westcottu.com/the-essentials-of-motivated-lighting-for-cinematography#comments</comments>
		
		<dc:creator><![CDATA[Team Westcott]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 13:32:03 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[Diffuser]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light Controls]]></category>
		<category><![CDATA[Lighting Setups]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=147649</guid>

					<description><![CDATA[<p>In his second part of the ‘Storytelling with Cinematography’ series, DSLRguide&#8216;s Simon Cade focuses on the way that filmmakers can use lighting to tell a story. He takes a deeper look at the different aspects of lighting, and how they affect an audience. Lighting Setup 1 Here I used just one light, an LED, and literally [&#8230;]</p>
<p>The post <a href="https://westcottu.com/the-essentials-of-motivated-lighting-for-cinematography">The Essentials of Motivated Lighting for Cinematography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
					<wfw:commentRss>https://westcottu.com/the-essentials-of-motivated-lighting-for-cinematography/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">147649</post-id>	</item>
		<item>
		<title>Beauty Portraits with Terry White and the Skylux LED</title>
		<link>https://westcottu.com/terry-white-skylux-led</link>
		
		<dc:creator><![CDATA[Terry White]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 14:24:32 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Backdrop]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[Fashion & Beauty Photography]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Rapid Box]]></category>
		<category><![CDATA[Skylux]]></category>
		<category><![CDATA[Strip Softbox]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=141732</guid>

					<description><![CDATA[<p>Adobe expert and photography educator Terry White takes us behind-the-scenes of a beauty photo shoot in his Detroit studio. For this beauty shot, Terry utilizes 3  LEDs to light his subject. The Skylux LED by Westcott is a daylight-balanced continuous LED light source. The Skylux&#8217;s output can be adjust from 30% to 100% for precise control. The first Skylux is [&#8230;]</p>
<p>The post <a href="https://westcottu.com/terry-white-skylux-led">Beauty Portraits with Terry White and the Skylux LED</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">141732</post-id>	</item>
		<item>
		<title>Bruce Dorn: Portraits with Speedlites (Part 5)</title>
		<link>https://westcottu.com/bruce-dorn-on-speedlites-5</link>
		
		<dc:creator><![CDATA[Bruce Dorn]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 09:05:16 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Diffuser]]></category>
		<category><![CDATA[Environmental Photography]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light Controls]]></category>
		<category><![CDATA[Mounting Bracket]]></category>
		<category><![CDATA[Speedlite]]></category>
		<category><![CDATA[Umbrella]]></category>
		<category><![CDATA[Wedding & Senior Photography]]></category>
		<guid isPermaLink="false">http://fjwestcott.com/?p=123669</guid>

					<description><![CDATA[<p>Explorer of Light and Westcott Top Pro Elite Bruce Dorn has been teaching Speedlite techniques around the country for years through Canon Live Learning and his own workshops. With the Canon Digital Learning Center&#8217;s exclusive tutorials series on Environmental Portraits with Speedlites, now an even larger amount of photographers can watch and learn. The series was designed [&#8230;]</p>
<p>The post <a href="https://westcottu.com/bruce-dorn-on-speedlites-5">Bruce Dorn: Portraits with Speedlites (Part 5)</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123669</post-id>	</item>
		<item>
		<title>Using Diffusion Fast Flags for Portraits</title>
		<link>https://westcottu.com/using-diffusion-flags-for-portraits</link>
		
		<dc:creator><![CDATA[Team Westcott]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 09:31:04 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Scrim]]></category>
		<guid isPermaLink="false">http://fjwestcott.com/?p=123327</guid>

					<description><![CDATA[<p>Lan and I decided to shoot a couple of new avatars for ourselves today since the ones we have been using are 3 years old and we don’t really look the same (I’m now a little fatter and a LOT balder, but Lan is mostly just older). For fun, and because we were curious, we [&#8230;]</p>
<p>The post <a href="https://westcottu.com/using-diffusion-flags-for-portraits">Using Diffusion Fast Flags for Portraits</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123327</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: westcottu.com @ 2026-04-07 12:15:22 by W3 Total Cache
-->