<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Still Life Photography Archives &#8212; Westcott University</title>
	<atom:link href="https://westcottu.com/topic/still-life-photography/feed" rel="self" type="application/rss+xml" />
	<link>https://westcottu.com/topic/still-life-photography</link>
	<description>Lighting Education for Photographers and Filmmakers</description>
	<lastBuildDate>Wed, 24 Jan 2024 21:29:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://westcottu.com/wp-content/uploads/icon-university.png</url>
	<title>Still Life Photography Archives &#8212; Westcott University</title>
	<link>https://westcottu.com/topic/still-life-photography</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Importance of Capturing Quality Detail Shots</title>
		<link>https://westcottu.com/the-importance-of-capturing-quality-detail-shots</link>
		
		<dc:creator><![CDATA[Team Westcott]]></dc:creator>
		<pubDate>Wed, 03 May 2017 15:31:32 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[Ice Light]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<category><![CDATA[Wedding & Senior Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=150102</guid>

					<description><![CDATA[<p>Images courtesy of Toledo-based photographer Brooks Clayton of Swatch Studios. Photographing a wedding is stressful. Photographers are pressured to capture every precious candid moment and still find the time for traditional formal shots. At the end of a long wedding day, detail shots become a secondary task and are often overlooked or rushed. But with [&#8230;]</p>
<p>The post <a href="https://westcottu.com/the-importance-of-capturing-quality-detail-shots">The Importance of Capturing Quality Detail Shots</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">150102</post-id>	</item>
		<item>
		<title>How to Freeze Motion for Eye-Catching Food Photography</title>
		<link>https://westcottu.com/freeze-motion-for-eye-catching-food-photography</link>
		
		<dc:creator><![CDATA[Steve Hansen]]></dc:creator>
		<pubDate>Mon, 13 Mar 2017 15:47:56 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Sports & Action Photography]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<category><![CDATA[Strobe]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=149948</guid>

					<description><![CDATA[<p>Want to capture food photographs that will stand out from all the rest? Instead of capturing the typical overhead still shot, you can deconstruct your dish or add some movement to your image for results that are truly eye-catching. For this shot, Seattle-based food photographer Steve Hansen chooses to freeze motion with some mole ingredients. Strobes [&#8230;]</p>
<p>The post <a href="https://westcottu.com/freeze-motion-for-eye-catching-food-photography">How to Freeze Motion for Eye-Catching Food Photography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149948</post-id>	</item>
		<item>
		<title>How to Create Environmental Food Photography</title>
		<link>https://westcottu.com/how-to-create-environmental-food-photography</link>
		
		<dc:creator><![CDATA[Steve Hansen]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 21:12:43 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[Lighting Setups]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=149517</guid>

					<description><![CDATA[<p>Seattle-based photographer Steve Hansen has a knack for creating food images that pop. Standard food photography is often times flat and lifeless, with minimal props and color. Steve avoids boring imagey by adding a a sense of environment to his food photography, which makes his work stand out from the rest. For this shoot, Steve&#8217;s [&#8230;]</p>
<p>The post <a href="https://westcottu.com/how-to-create-environmental-food-photography">How to Create Environmental Food Photography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149517</post-id>	</item>
		<item>
		<title>Light Painting for Product Photography</title>
		<link>https://westcottu.com/product-photography-with-dave-cross</link>
		
		<dc:creator><![CDATA[Team Westcott]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 16:11:55 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Skylux]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=149299</guid>

					<description><![CDATA[<p>Whether you are photographing products for a client or taking photos to sell your crafts or goods online, lighting is an essential tool for capturing quality images. In this video tutorial, Photoshop guru Dave Cross demonstrates how to capture professional-quality product photography with LED lighting. To begin his lighting setup, Dave uses a that has [&#8230;]</p>
<p>The post <a href="https://westcottu.com/product-photography-with-dave-cross">Light Painting for Product Photography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149299</post-id>	</item>
		<item>
		<title>Food Photography Lighting in Tight Spaces</title>
		<link>https://westcottu.com/food-photography-lighting-in-tight-spaces</link>
		
		<dc:creator><![CDATA[Steve Hansen]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 17:12:35 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=148691</guid>

					<description><![CDATA[<p>Seattle-based commercial photographer Steve Hansen shows us the essentials food photography lighting for tight or confined spaces in this tutorial. For this clean shot, Steve needed to light the interior of a fridge. Shots like these are often quite difficult as built-in refrigerator lighting is often low-quality and not very powerful. Thus, it&#8217;s typically necessary [&#8230;]</p>
<p>The post <a href="https://westcottu.com/food-photography-lighting-in-tight-spaces">Food Photography Lighting in Tight Spaces</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148691</post-id>	</item>
		<item>
		<title>Mastering the Art of Macro Photography</title>
		<link>https://westcottu.com/mastering-the-art-of-macro-photography</link>
		
		<dc:creator><![CDATA[Team Westcott]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 20:28:19 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=148124</guid>

					<description><![CDATA[<p>From broken glass to small twigs, professional macro photographer Monica Royal uses a lot of creativity to capture beautiful images of small subjects. Macro photography, often considered a fine art, is a creative way to broaden your portfolio and practice new skills. Macro photography is more than just zooming in on a subject &#8211; it takes a [&#8230;]</p>
<p>The post <a href="https://westcottu.com/mastering-the-art-of-macro-photography">Mastering the Art of Macro Photography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148124</post-id>	</item>
		<item>
		<title>Food Styling Tips for Tasty Images</title>
		<link>https://westcottu.com/food-styling-tips</link>
		
		<dc:creator><![CDATA[Steve Hansen]]></dc:creator>
		<pubDate>Wed, 16 Dec 2015 22:26:52 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light Modifiers]]></category>
		<category><![CDATA[Lighting Setups]]></category>
		<category><![CDATA[Softbox]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=148074</guid>

					<description><![CDATA[<p>For photographers new to photographing food, food styling may seem a bit daunting. People can make a successful career out of styling food for magazines and blogs. Luckily, Seattle-based food photographer Steven Hansen is here to lend some useful tips on food styling. A former chef, Hansen has mastered the art of food presentation and his [&#8230;]</p>
<p>The post <a href="https://westcottu.com/food-styling-tips">Food Styling Tips for Tasty Images</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148074</post-id>	</item>
		<item>
		<title>Capturing Food &#038; Beverage Photos with Continuous Lighting</title>
		<link>https://westcottu.com/capturing-food-beverage-photos-with-continuous-lighting</link>
		
		<dc:creator><![CDATA[Steve Hansen]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 14:18:51 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting Setups]]></category>
		<category><![CDATA[Skylux]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=147216</guid>

					<description><![CDATA[<p>The Westcott is a superb solution for photographing beverages. In this video, I will demonstrate my go-to lighting setup for photographing glass bottles. I prefer this method when photographing any glass or bottle from a bottle of beer to a glass of cola because it creates a dramatic separation from the background and reveals the [&#8230;]</p>
<p>The post <a href="https://westcottu.com/capturing-food-beverage-photos-with-continuous-lighting">Capturing Food &#038; Beverage Photos with Continuous Lighting</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">147216</post-id>	</item>
		<item>
		<title>How to Add Dimension to Food Photography</title>
		<link>https://westcottu.com/how-to-add-dimension-to-food-dimension</link>
		
		<dc:creator><![CDATA[Steve Hansen]]></dc:creator>
		<pubDate>Thu, 23 Apr 2015 18:51:40 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[Ice Light]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting Setups]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=146952</guid>

					<description><![CDATA[<p>Award-winning Seattle food photographer Steve Hansen captures stunning food photography images with amazing depth and dimension. This can be extremely difficult when working with flat surfaces, as the camera is typically capturing the image straight-on from above. To improve the dimension in his food photography, Steve utilizes the . He places 2 of these compact [&#8230;]</p>
<p>The post <a href="https://westcottu.com/how-to-add-dimension-to-food-dimension">How to Add Dimension to Food Photography</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">146952</post-id>	</item>
		<item>
		<title>Product Photography from Home with Erin Manning</title>
		<link>https://westcottu.com/product-photography-with-erin-manning</link>
		
		<dc:creator><![CDATA[Erin Manning]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 18:54:17 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Softbox]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<category><![CDATA[uLite]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=140380</guid>

					<description><![CDATA[<p>Professional product photography can make all the difference in your success selling crafts and goods online. Quality products are best shown through quality images, which illustrate better detail and more appealing aspects of any craft or item. Creating these superior images can be done easily in the comfort of your home with simply lighting, a [&#8230;]</p>
<p>The post <a href="https://westcottu.com/product-photography-with-erin-manning">Product Photography from Home with Erin Manning</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">140380</post-id>	</item>
		<item>
		<title>Painting with Light</title>
		<link>https://westcottu.com/painting-with-light</link>
		
		<dc:creator><![CDATA[Team Westcott]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 19:01:08 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Constant Lighting]]></category>
		<category><![CDATA[Environmental Photography]]></category>
		<category><![CDATA[Ice Light]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">https://westcottu.com/?p=133283</guid>

					<description><![CDATA[<p>Adobe Creative Director, Russell Brown, shows us how he produced a beautiful image in Death Valley painting with light and using only the . Painting with light is one of many applications you can use the Ice Light for in photography or video. Throughout the video, Russell also mentions some of the best settings to [&#8230;]</p>
<p>The post <a href="https://westcottu.com/painting-with-light">Painting with Light</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">133283</post-id>	</item>
		<item>
		<title>Product Shoot: Super Bowl Ring Shot with Strobelite Plus</title>
		<link>https://westcottu.com/strobelite-plus-product-shoot</link>
		
		<dc:creator><![CDATA[Hernan Rodriguez]]></dc:creator>
		<pubDate>Thu, 07 Jun 2012 16:09:00 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Light Controls]]></category>
		<category><![CDATA[Lighting Setups]]></category>
		<category><![CDATA[Scrim]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<category><![CDATA[Strobe]]></category>
		<guid isPermaLink="false">http://fjwestcott.com/?p=120953</guid>

					<description><![CDATA[<p>Take a look behind the scenes at this product shoot of a Super Bowl ring shot by photographer Hernan Rodriguez using two Westcott Strobelite Plus units, two Westcott Scrim Jims with 1-1/4 Stop Diffusion Fabric and two 42&#8243; Silver/White Illuminator Reflectors. The Westcott Strobelite Plus allows photographers to preview light patterns with an adjustable modeling [&#8230;]</p>
<p>The post <a href="https://westcottu.com/strobelite-plus-product-shoot">Product Shoot: Super Bowl Ring Shot with Strobelite Plus</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120953</post-id>	</item>
		<item>
		<title>Dark Field Photography Tips and Techniques</title>
		<link>https://westcottu.com/dark-field-imaging-tips-techniques</link>
					<comments>https://westcottu.com/dark-field-imaging-tips-techniques#comments</comments>
		
		<dc:creator><![CDATA[Team Westcott]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 13:48:48 +0000</pubDate>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Still Life Photography]]></category>
		<guid isPermaLink="false">http://fjwestcott.com/?p=120499</guid>

					<description><![CDATA[<p>You know those images of wine glasses that have glowing edges against a solid black background? The technique (called &#8220;dark field&#8221; photography) is a popular studio approach for showing off the smooth curves of translucent or transparent objects. It is less commonly applied to opaque objects, though it does sometimes show up in unusual commercial [&#8230;]</p>
<p>The post <a href="https://westcottu.com/dark-field-imaging-tips-techniques">Dark Field Photography Tips and Techniques</a> appeared first on <a href="https://westcottu.com">Westcott University</a>.</p>
]]></description>
		
					<wfw:commentRss>https://westcottu.com/dark-field-imaging-tips-techniques/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120499</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: westcottu.com @ 2026-04-07 13:30:15 by W3 Total Cache
-->